Grade:

Grade Student ID Student Name Score Assesment Id Has attempted
3 27565 Aarohi Gosai 200 2510 1
3 27627 Aarav Amrutiya 183.33 2535 1
3 27567 Aastha Vithlani 200 2505 1
3 27629 Aman Bhatti 108.33 2518 1
3 27682 Ansh Nanera 150 2570 1
3 27569 Ansh Patel 183.33 2507 1
3 27571 Arman Bhatti 33.33 2490 1
3 27631 Arwa Rathod 16.67 2517 1
3 27633 Aryarajsinh Chudasama 108.33 2516 1
3 27684 Ayan Ansari 183.33 2573 1
3 27635 Baldev Koli 125 2533 1
3 27573 Burhanuddin Lakdawala 216.67 2500 1
3 27686 Daksh Padsariya 33.33 2569 1
3 27637 Darshan Parekh 16.67 2521 1
3 27575 Darshit Vadher 216.67 2494 1
3 27577 Devansh Rachchh 33.33 2488 1
3 27579 Devanshee Ashara 183.33 2508 1
3 27581 Dharm Ramani 16.67 2501 1
3 27639 Dharmi Uchhadiya 183.33 2525 1
3 27583 Dhrumil Goswami 125 2511 1
3 27688 Dishita Sureliya 0
3 27585 Harshvi Adesara 175 2509 1
3 27690 Heer Kothivad 16.67 2553 1
3 27692 Hem Chudasama 16.67 2549 1
3 27587 Hemadri Bhatt 100 2496 1
3 27589 Hetvi Jadav 233.33 2513 1
3 27641 Hirav Dangar 108.33 2486 1
3 27694 Hiyan Patoliya 200 2554 1
3 27643 Honey Shukla 33.33 2523 1
3 27696 Ishan Basiya 183.33 2565 1
3 27645 Janvi Joshi 200 2531 1
3 27591 Jayveer Virda 216.67 2489 1
3 27698 Jay Jotangiya 108.33 2564 1
3 27700 Jenisha Chavda 33.33 2576 1
3 27702 Jiya Solanki 91.67 2575 1
3 27704 Jiyan Mori 216.67 2556 1
3 27706 Justin Kangad 183.33 2574 1
3 27708 Keshav Makwana 200 2485 1
3 27647 Keyansh Valsur 183.33 2524 1
3 27593 Khanak Raychura 0
3 27649 Khushi Vekariya 158.33 2534 1
3 27651 Krishiv Joshi 75 2522 1
3 27653 Maahir Parmar 16.67 2520 1
3 27655 Madhav Solanki 33.33 2519 1
3 27595 Madhav Mehta 216.67 2492 1
3 27657 Maitry Desai 108.33 2536 1
3 27597 Manas Dudhrejiya 16.67 2495 1
3 27710 Mandhata Solanki 33.33 2571 1
3 27712 Meet Shrimali 125 2578 1
3 27599 Mihika Siddhpura 166.67 2512 1
3 27601 Mitarth Thakrar 233.33 2497 1
3 27714 Mohmmad latif Dalvani 166.67 2551 1
3 27716 Muhammad ihaan Loladiya 16.67 2567 1
3 27603 Naksh Dangar 200 2504 1
3 27718 Nawaz Kalavadiya 16.67 2558 1
3 27720 Nishita Mulwani 216.67 2563 1
3 27659 Panav Sharma 16.67 2515 1
3 27661 Panth Detroja 183.33 2528 1
3 27722 Prajwal Chavadiya 216.67 2566 1
3 27605 Pragatiba Sarvaiya 33.33 2503 1
3 27607 Prem Vadher 175 2498 1
3 28385 Princy Mandaliya 183.33 2541 1
3 27663 Prince Makwana 125 2529 1
3 28403 Prince Mandaliya 233.33 2493 1
3 27611 Reevaba Parmar 200 2506 1
3 27724 Rehana Dalvani 100 2579 1
3 27613 Rehansh Madhani 233.33 2502 1
3 27617 Rudraveer Humbal 0 2499 1
3 27615 Rudrarajsinh Vala 0
3 27666 Rudransh Visani 250 2530 1
3 27670 Ruturajsinh Zala 216.67 2545 1
3 27668 Rutu Sangani 0
3 27619 Samarth Padaliya 216.67 2487 1
3 27726 Shaurya Katrodiya 33.33 2560 1
3 27728 Shivay Gohel 33.33 2547 1
3 27672 Shlok Bhalodi 0 2538 1
3 27621 Shlok Trivedi 216.67 2491 1
3 27674 Shree Manvar 91.67 2527 1
3 27623 Stuti Gor 0
3 27730 Trishaba Gohil 150 2568 1
3 27625 Twinzal Thakar 75 2514 1
3 27676 Urjita Nathwani 125 2532 1
3 27680 Vedanshree Goyani 16.67 2537 1
3 27678 Vivan Bhatt 183.33 2526 1
4 27863 Aadhya Der 233.33 2286 1
4 27865 Aarav Jadav 266.67 2539 1
4 27802 Aaradhyaba Jadeja 200 2272 1
4 27732 Aarya Pandya 283.33 2245 1
4 27867 Akshat Vekariya 216.67 2292 1
4 27869 Anjali Dhana 175 2299 1
4 28408 Bhavy Chhatbar 150 2258 1
4 28412 Bhavik Chhatbar 191.67 2276 1
4 27804 Bhargavi Nonghanvadra 125 2265 1
4 27809 Burhanuddin Kachwala 233.33 2271 1
4 27871 Charmi Lodhiya 191.67 2279 1
4 27734 Chelsy Patel 208.33 2228 1
4 27736 Daivik Javiya 283.33 2243 1
4 27738 Daksh Jani 0 2235 1
4 27811 Darshi Bhalodia 200 2250 1
4 27740 Devam Mankad 183.33 2214 1
4 27813 Dhairya Parmar 216.67 2270 1
4 27873 Dharmi Raichura 158.33 2285 1
4 27744 Dhanush Jagda 166.67 2231 1
4 27742 Dhani Kareliya 116.67 2217 1
4 27815 Dhwani Rajpopat 150 2249 1
4 27875 Dhyan Topan 183.33 2297 1
4 27817 Dhyey Pipaliya 175 2268 1
4 27819 Diya Parmar 175 2259 1
4 27746 Fenal Trambadiya 200 2241 1
4 27821 Harshil Lavadiya 200 2264 1
4 27750 Harvi Kukadiya 200 2233 1
4 27748 Hardiv Doshi 125 2213 1
4 27823 Heer Aadthakkar 250 2253 1
4 27877 Het Adhiya 33.33 2278 1
4 27827 Hetansh Chande 250 2274 1
4 27825 Het Pathak 175 2251 1
4 27752 Hirva Lavadiya 200 2226 1
4 27829 Hirva Godhani 66.67 2267 1
4 27754 Hitanshu Katariya 125 2215 1
4 27831 Janvi Dangi 200 2262 1
4 27758 Jasveer Chavadiya 150 2232 1
4 27756 Jasmin Ambaliya 166.67 2227 1
4 27879 Jayraj Rathod 116.67 2283 1
4 27833 Jincy Desai 216.67 2260 1
4 27760 Kavya Ghodasara 66.67 2219 1
4 27881 Keshav Shir 33.33 2277 1
4 27762 Khushi Chauhan 283.33 2225 1
4 27883 Krit Vekariya 266.67 2293 1
4 27764 Krishang Bhatti 283.33 2221 1
4 27885 Madhav Vithlani 216.67 2284 1
4 27837 Mahir Chavda 250 2269 1
4 27835 Mahek Ahuja 0
4 27887 Maitri Nakum 216.67 2294 1
4 27766 Malav Fichadiya 283.33 2237 1
4 27768 Manasviba Parmar 183.33 2230 1
4 27770 Mantra Rupapara 200 2229 1
4 27772 Matruka Vekariya 150 2244 1
4 27839 Mihir Ratanpara 66.67 2266 1
4 27841 Mohit Kalvani 233.33 2254 1
4 27843 Moksh Rajapra 116.67 2248 1
4 27889 Naitik Gadhiya 233.33 2290 1
4 27891 Nandni Gadhiya 250 2296 1
4 27845 Nandan Poshiya 233.33 2273 1
4 27893 Navya Humbal 200 2298 1
4 27895 Nirva Devmurari 0 2287 1
4 27847 Nir Vaghela 208.33 2252 1
4 27774 Nishchay Tank 116.67 2218 1
4 27776 Niyati Chavda 158.33 2239 1
4 27849 Niya Bhanderi 66.67 2256 1
4 27897 Niya Rupabhinda 116.67 2289 1
4 27851 Panthjeetsingh Ahluvaliya 33.33 2263 1
4 27778 Parth Shah 250 2242 1
4 27901 Prathvi Kava 183.33 2282 1
4 27899 Prashil Pambhar 191.67 2280 1
4 27780 Pratham Pandya 300 2222 1
4 27782 Pushti Vyas 150 2223 1
4 27784 Rajvansh Joshi 208.33 2246 1
4 27903 Rishi Pambhar 150 2288 1
4 27786 Ruchi Bhalani 266.67 2236 1
4 27907 Rudra Saravaiya 208.33 2291 1
4 27905 Rudra Pankhaniya 125 2281 1
4 27853 Rudransh Samani 191.67 2261 1
4 27788 Shreyansh Lakhani 66.67 2238 1
4 27855 Utkarsh Jilka 66.67 2247 1
4 27857 Vaishvi Pansuriya 166.67 2257 1
4 27909 Vedanshi Suchak 216.67 2295 1
4 27790 Viona Kalariya 283.33 2240 1
4 27792 Vivaan Kalariya 66.67 2224 1
4 27794 Yaksh Davra 66.67 2234 1
4 27859 Yashvi Soyala 200 2255 1
4 27798 Yug Raval 108.33 2216 1
4 27796 Yug Khimani 250 2220 1
4 27861 Yug Zinzuvadiya 208.33 2275 1
4 27800 Zilmil Sareriya 0
5 27911 Aaliya Loladiya 333.33 2355 1
5 27989 Aarav Lakum 300 2332 1
5 27913 Abhay Vaghela 166.67 2338 1
5 27915 Alisha Menpara 100 2542 1
5 27917 Arush Kaneria 333.33 2342 1
5 27919 Ayan Huda 158.33 2337 1
5 27921 Ayan Kamdar 266.67 2349 1
5 27923 Bharatsingh Shekhawat 258.33 2346 1
5 27925 Brinda Ramanuj 191.67 2544 1
5 27927 Burhanuddin Makda 200 2336 1
5 27991 Devansh Amrutiya 275 2321 1
5 27931 Devshree Ramoliya 100 2344 1
5 27993 Devanshi Bhatt 300 2315 1
5 27929 Dev Khanpara 266.67 2359 1
5 27933 Dhruv Undhad 183.33 2341 1
5 27935 Dhruvansh Thummar 225 2354 1
5 27937 Girvan Parekh 300 2356 1
5 27995 Harv Vansjaliya 300 2310 1
5 27939 Harshdeep Vaghela 183.33 2343 1
5 27941 Heer Fichadiya 250 2353 1
5 27997 Hitansh Vora 216.67 2319 1
5 27999 Ishani Chudasama 183.33 2335 1
5 27943 Jaydev Koli 316.67 2339 1
5 28001 Jay Surname 283.33 2330 1
5 28003 Jeet Modha 191.67 2324 1
5 27945 Jeel Munjariya 266.67 2362 1
5 28005 Jena Vyas 183.33 2543 1
5 28007 Jiya Patane 191.67 2326 1
5 27947 Jiyan Sherathiya 300 2360 1
5 27949 Juhi Jagda 216.67 2361 1
5 28009 Kaavya Gohel 183.33 2300 1
5 27951 Kayana Banugariya 208.33 2351 1
5 27955 Krishna Sagathia 258.33 2340 1
5 28011 Krishna Kukdeja 283.33 2311 1
5 27953 Krishit Ghiya 200 2345 1
5 28013 Kush Khilosiya 258.33 2305 1
5 28015 Maher Mori 316.67 2329 1
5 28019 Mantra Pambhar 191.67 2323 1
5 28017 Manth Vansjaliya 258.33 2331 1
5 28021 Meet Thavrani 316.67 2317 1
5 28023 Miswa Vachhani 191.67 2313 1
5 27957 Mohammad ahmad Kirmani 250 2352 1
5 28025 Moinnudin Solanki 0
5 27959 Moksh Vyas 283.33 2358 1
5 28027 Naitik Jani 333.33 2307 1
5 28029 Naman Seladiya 225 2306 1
5 28031 Namdev Joshi 216.67 2309 1
5 27961 Neel Makwana 316.67 2368 1
5 27963 Nency Rakhengar 233.33 2348 1
5 28033 Nidhi Adhiya 350 2314 1
5 28035 Nikhil Rabari 0
5 28037 Nityaa Trivedi 300 2303 1
5 27965 Pallav Dalsaniya 300 2350 1
5 28039 Panth Marakana 166.67 2302 1
5 27967 Pari Sanghavi 191.67 2347 1
5 28041 Parth Gohel 200 2322 1
5 27969 Paridhi Sanchaniya 316.67 2357 1
5 28043 Payal Hirani 100 2301 1
5 28045 Pranshu Rupapara 266.67 2316 1
5 27971 Pratikraj Rajput 225 2363 1
5 27973 Priyansh Parekh 183.33 2366 1
5 27975 Rajvi Daxini 283.33 2371 1
5 27977 Reedham Kakkad 333.33 2540 1
5 28047 Riyan Dholariya 200 2308 1
5 28049 Rushvi Malodiya 233.33 2333 1
5 27979 Saumy Padnani 266.67 2369 1
5 28051 Swara Kotadiya 258.33 2327 1
5 28053 Tamnna Vachchharajani 216.67 2304 1
5 28055 Tulshi Mehta 316.67 2334 1
5 27981 Umar Solanki 100 2364 1
5 28057 Urmi Vasani 191.67 2328 1
5 28059 Vanshi Boghara 200 2312 1
5 28061 Vency Patel 333.33 2320 1
5 27983 Vihaan Padh 183.33 2365 1
5 27985 Vivaan Kadia 225 2367 1
5 27987 Vrutanshi Vadodariya 250 2370 1
5 28063 Yohan Dani 333.33 2325 1
5 28065 Zainab Taibani 183.33 2318 1
6 28071 Aarya Sheth 133.33 2419 1
6 28067 Aarav Dholakiya 0
6 28153 Aarohi Raval 366.67 2398 1
6 28155 Aditya Chudasama 208.33 2388 1
6 28073 Angel Dangar 66.67 2413 1
6 28157 Anushka Chauhan 400 2399 1
6 28069 Arvi Gorvadiya 66.67 2400 1
6 28159 Ayaan Malik 300 2561 1
6 28077 Devarshi Vyas 0
6 28075 Devanshi Ajudiya 133.33 2405 1
6 28161 Dhaniya Mansuriya 366.67 2377 1
6 28079 Dhairya Padaliya 225 2407 1
6 28163 Dhruv Jethva 250 2403 1
6 28081 Divam Bagthariya 208.33 2401 1
6 28083 Diya Parmar 0
6 28165 Happy Bhanvadia 350 2375 1
6 28167 Heer Gosai 291.67 2397 1
6 28085 Hemanshu Bhandari 241.67 2415 1
6 28087 Henil Atkotiya 291.67 2420 1
6 28091 Hetkumar Boda 216.67 2411 1
6 28171 Hetvi Raychura 0
6 28169 Het Shingala 383.33 2391 1
6 28089 Hetakshi Bati 66.67 2409 1
6 28093 Hinarvi Chudasama 208.33 2433 1
6 28095 Hirva Devani 225 2418 1
6 28097 Insiya Travadi 216.67 2437 1
6 28099 Jay Gadhatra 0 2410 1
6 28101 Jeet Asvani 66.67 2406 1
6 28175 Jenniyal Chawla 308.33 2562 1
6 28173 Jenil Fataniya 325 2389 1
6 28177 Jiya Zalariya 291.67 2396 1
6 28103 Jiya Selarka 300 2416 1
6 28105 Jiya Dangar 325 2430 1
6 28179 Kamya Ramavat 333.33 2376 1
6 28107 Kashyap Maru 208.33 2424 1
6 28181 Kavya Gajipara 350 2390 1
6 28111 Mahi Rajvir 350 2427 1
6 28109 Mahi Jindani 225 2421 1
6 28183 Mahi Maru 333.33 2378 1
6 28113 Mahi Miyatra 133.33 2422 1
6 28115 Manshvi Kakadiya 316.67 2439 1
6 28117 Meet Ashara 275 2428 1
6 28185 Neel Gohel 366.67 2381 1
6 28187 Netri Chavda 241.67 2404 1
6 28191 Pallav Kanani 325 2395 1
6 28189 Pal Rank 366.67 2386 1
6 28195 Parthivraj Deraiya 333.33 2380 1
6 28119 Parshv Kanjiya 308.33 2444 1
6 28193 Parshv Soni 291.67 2394 1
6 28121 Parth Bhatiya 333.33 2452 1
6 28197 Pratham Ambani 308.33 2387 1
6 28123 Prachi Shah 291.67 2572 1
6 28127 Priyrajsinh Dhana 316.67 2438 1
6 28199 Priyanshu Pandit 308.33 2402 1
6 28125 Prisha Kanojiya 250 2435 1
6 28201 Rajveer Mandha 283.33 2373 1
6 28129 Raj Kumbhani 275 2434 1
6 28131 Ram Limbasiya 216.67 2426 1
6 28133 Rayyan Saiyad 0 2449 1
6 28135 Rishi Makwana 283.33 2453 1
6 28137 Rudra Gohel 216.67 2432 1
6 28139 Samar Chauhan 366.67 2451 1
6 28205 Shiv Herma 366.67 2379 1
6 28203 Shibrah fatima Kirmani 350 2408 1
6 28141 Shlok Chavda 316.67 2581 1
6 28143 Suhani Visavadiya 133.33 2423 1
6 28145 Tithee Thummar 350 2455 1
6 28207 Trisha Bhatt 283.33 2392 1
6 28209 Vaishnavi Gadhatra 366.67 2412 1
6 28215 Vansh Bhuriya 350 2382 1
6 28211 Vansh Vaishnav 216.67 2384 1
6 28213 Vansh Rathod 275 2393 1
6 28147 Ved Joshi 0
6 28217 Vedant Harsh 258.33 2374 1
6 28149 Veerdipsinh Jadeja 133.33 2417 1
6 28151 Verin Chaudhary 133.33 2425 1
6 28219 Yagna Ajani 208.33 2372 1
6 28221 Yatri Sojitra 300 2383 1
6 28376 Yug 216.67 2595 1
7 26492 Aadi Dave 433.33 1553 1
7 26430 Aaliya Junach 350 1570 1
7 26494 Aarya Dave 400 2099 1
7 26434 Aarvi Sojitra 291.67 1550 1
7 26432 Aaradhya Gal 316.67 1562 1
7 26368 Aarav Bohara 358.33 1621 1
7 26370 Ali Theba 300 1603 1
7 26436 Amardeepsinh Vala 325 1556 1
7 26372 Ansh Chavda 275 1588 1
7 26496 Ansh Aghera 416.67 1555 1
7 26374 Arav Shah 366.67 1593 1
7 26376 Arjun Jalu 83.33 2109 1
7 26378 Ayansh Chawda 366.67 1633 1
7 26438 Ayushi Lodhiya 358.33 1552 1
7 26440 Bansi Shrimali 333.33 1558 1
7 26382 Bhavya Vadher 383.33 2120 1
7 26380 Bhavya Khilosiya 416.67 2577 1
7 26384 Burhanuddin Hasani 333.33 1600 1
7 26386 Daksh Bhuva 400 2117 1
7 26388 Darshit Shiyalia 166.67 2115 1
7 26442 Devant Makwana 275 1551 1
7 26500 Dhrumil Jariya 275 1691 1
7 26498 Dhrumil Chauhan 383.33 1560 1
7 26444 Dhyana Chavda 366.67 1557 1
7 26446 Dhyana Bhalodiya 350 2114 1
7 26502 Divya Sorathiya 0
7 26390 Divyarajsinh Dhana 350 1651 1
7 26448 Diya Rathod 166.67 2594 1
7 26450 Diya Chotalia 0
7 26504 Durva Andipara 341.67 1576 1
7 26392 Hitesh Samariya 83.33 2108 1
7 26452 Isha Shrimali 308.33 1573 1
7 26506 Jagdish Dangar 375 1571 1
7 26508 Jash Padaliya 416.67 2137 1
7 26394 Jeet Gohel 416.67 2107 1
7 26396 Jenil Dhokai 341.67 2127 1
7 26454 Jenish Aswani 333.33 1631 1
7 26510 Jiya Vishnuswami 291.67 1566 1
7 26398 Kartik Trivedi 300 1634 1
7 26512 Kartavya Detroja 333.33 1575 1
7 26400 Kavya Mehta 416.67 1606 1
7 26458 Kavya Chavda 366.67 1580 1
7 26456 Kavya Raithattha 325 1564 1
7 26460 Khanak Chachapara 300 1585 1
7 26462 Khushi Gondaliya 350 2124 1
7 26464 Kirtan Maru 366.67 1586 1
7 26514 Krisha Solanki 325 2112 1
7 26402 Krish Godeshwar 275 1605 1
7 26516 Krushal Maghodiya 383.33 1554 1
7 26406 Madhav Dabhi 350 2580 1
7 26404 Madhav Shingala 83.33 2096 1
7 26466 Mahi Somaiya 341.67 1591 1
7 26520 Malay Parmar 358.33 1569 1
7 26518 Malay Zalavadiya 400 1565 1
7 26410 Manthan Dani 350 2135 1
7 26468 Mannat Dalvani 341.67 1589 1
7 26408 Mann Seta 266.67 1590 1
7 26524 Manyata Tanna 383.33 1561 1
7 26522 Manthan Karande 416.67 1563 1
7 26526 Meer Lakkad 291.67 1567 1
7 26470 Mishri Mehta 333.33 2121 1
7 26472 Mitansh Jagad 416.67 1599 1
7 26528 Netra Balar 366.67 1579 1
7 26530 Prarthana Dholakia 375 1574 1
7 26474 Princy Solanki 325 1595 1
7 26412 Raghav Dangar 275 2118 1
7 26476 Rashi Parekh 400 1582 1
7 26478 Reshma Motani 358.33 1594 1
7 26416 Riyaz Sandh 325 1611 1
7 26414 Riyansh Rajvir 300 1610 1
7 26418 Ruturaj Jadeja 275 1616 1
7 26420 Saifatif Kureshi 0 2106 1
7 26422 Sarvad Siddhpura 266.67 1604 1
7 26480 Siddhi Maru 300 1577 1
7 26482 Siya Dholariya 291.67 2125 1
7 26424 Sujal Vadhwani 166.67 2131 1
7 26484 Tejasviniba Sarvaiya 291.67 2116 1
7 26486 Vishvesh Raval 366.67 1602 1
7 26426 Vishv Rupareliya 400 1626 1
7 26532 Vyom Lal 383.33 1559 1
7 26488 Yajat Gondaliya 358.33 1592 1
7 26428 Yashmit Parghi 400 2103 1
7 26490 Yutika Pansuriya 416.67 1584 1
8 26534 Aayush Trivedi 366.67 1658 1
8 26674 Aditya Apalia 400 1628 1
8 26536 Ahmed Nadiadi 358.33 1666 1
8 26608 Akshit Ghodadra 425 1629 1
8 26538 Anand Vagh 316.67 1649 1
8 26610 Anshika Langhnoja 316.67 1627 1
8 26612 Arushi Dalwani 391.67 1630 1
8 26614 Aryan Pala 350 2111 1
8 26542 Daksh Thakar 316.67 1660 1
8 26540 Daksh Bhatti 316.67 1655 1
8 26616 Denisha Herma 383.33 1632 1
8 26618 Dev Gadesha 425 1656 1
8 26544 Dhrumil Sarvaiya 316.67 1675 1
8 26620 Dhruv Lavdiya 375 1636 1
8 26622 Dishita Ranpara 391.67 1652 1
8 26624 Divya Kukdeja 400 1659 1
8 26626 Durva Saravaiya 408.33 1644 1
8 26628 Foram Rakhengar 350 1647 1
8 26676 Granth Pambhar 433.33 1677 1
8 26678 Harshit Parmar 466.67 1623 1
8 26548 Harshvardhan Kangad 350 1674 1
8 26546 Harshil Tank 375 2126 1
8 26630 Heer Mehta 391.67 1643 1
8 26632 Hetvi Vadher 375 1635 1
8 26634 Himanshi Somaiya 391.67 2100 1
8 26680 Hitarth Chavda 433.33 1624 1
8 26704 ISS GroStudent 0
8 26682 Jash Shah 425 1625 1
8 26552 Jayraj Chavda 325 2110 1
8 26550 Jay Sureja 0 2123 1
8 26554 Joy Davda 341.67 2101 1
8 26636 Kavya Thakrar 316.67 1637 1
8 26638 Khushali Chotaliya 416.67 1664 1
8 26684 Khushi Raval 350 2128 1
8 26640 Khushi Chauhan 325 1640 1
8 26644 Khushi Chavda 425 1654 1
8 26642 Khushboo Ahuja 358.33 1688 1
8 26646 Kreena Raichura 416.67 1638 1
8 26556 Krishil Davda 375 1687 1
8 26686 Krutarth Gohel 466.67 1622 1
8 26648 Kuldeep Virda 391.67 1653 1
8 26558 Mahamadhushen Juneja 100 2119 1
8 26688 Maitri Vekariya 466.67 1618 1
8 26562 Meghraj Jograna 375 2130 1
8 26560 Meghdeepsingh Rajput 200 2129 1
8 26564 Mihir Makwana 316.67 2134 1
8 26650 Mishika Kotadia 0
8 26652 Misri Raychura 433.33 1661 1
8 26566 Naman Jinadra 0
8 26568 Navya Bhatt 358.33 1673 1
8 26690 Navya Dharasandiya 408.33 1617 1
8 26654 Nazmin Junach 416.67 1645 1
8 26692 Nazish Bhatti 416.67 1614 1
8 26570 Nivaan Modi 0
8 26656 Om Chandarana 433.33 1642 1
8 26658 Pal Shah 325 1641 1
8 26574 Parv Sangani 341.67 1686 1
8 26572 Parthiv Jalu 450 1692 1
8 26576 Parva Jani 375 1693 1
8 26578 Pranav Bhatt 433.33 2105 1
8 26660 Prachi Solanki 308.33 1650 1
8 26662 Prachi Mehta 325 1646 1
8 26580 Prince Rajput 341.67 1689 1
8 26582 Rajveer Chavda 325 1690 1
8 26584 Riyan Budhwani 316.67 2133 1
8 26664 Rohan Rajwani 433.33 1662 1
8 26586 Rohan Vadodra 166.67 2098 1
8 26666 Sakshi Dattani 408.33 1667 1
8 26588 Samarth Gadhatra 375 1694 1
8 26694 Shaurya Sedani 391.67 1615 1
8 26668 Shana Gadhia 466.67 2102 1
8 26590 Shreyansh Samani 316.67 1679 1
8 26670 Shreya Selarka 408.33 1657 1
8 26696 Siddh Chauhan 350 1619 1
8 26594 Smit Agravat 391.67 1685 1
8 26592 Smit Sanchaniya 325 1676 1
8 26596 Soham Rajwani 300 2113 1
8 26672 Tanushkumar Lalwani 375 1648 1
8 26600 Vansal Jetani 316.67 2122 1
8 26598 Vansh Shiyani 416.67 1684 1
8 26602 Veer Khakhar 0
8 26698 Vidit Gajjar 450 2097 1
8 26604 Vihaan Solanki 341.67 1681 1
8 26700 Vrunda Jani 350 1613 1
8 26702 Yashvi Vekariya 433.33 2104 1
8 26606 Yuvraj Gohel 350 1678 1
9 28272 Aashvee Makwana 425 2471 1
9 28224 Arman Kamdar 400 2454 1
9 28226 Arya Vyas 383.33 2450 1
9 28274 Bansi Miyatra 233.33 2548 1
9 28228 Dakshraj Chhaiya 383.33 2431 1
9 28230 Deepesh Solanki 408.33 2440 1
9 28276 Devansh Vadera 433.33 2482 1
9 28232 Dharmraj Khambhaliya 383.33 2456 1
9 28278 Dhanraj Makwana 391.67 2477 1
9 28280 Dhruvi Maru 425 2470 1
9 28234 Divyaraj Chauhan 383.33 2441 1
9 28282 Diya Rathod 375 2469 1
9 28236 Harshil Chavda 366.67 2436 1
9 28238 Hasan Bharmal 400 2461 1
9 28240 Het Makhela 458.33 2483 1
9 28284 Hetvi Hirapara 391.67 2480 1
9 28242 Himanshu Valwani 366.67 2429 1
9 28244 Jayveer Ahir 233.33 2445 1
9 28246 Jinesh Sefatra 366.67 2442 1
9 28286 Kanishka Rathod 366.67 2476 1
9 28248 Kartik Mehta 408.33 2559 1
9 28288 Karmrajsinh Zala 400 2484 1
9 28250 Kavya Ahuja 375 2447 1
9 28252 Keval Padhresha 441.67 2475 1
9 28291 Khushi Savaliya 233.33 2462 1
9 28379 Khush 366.67 2597 1
9 28254 Kishan Vekariya 416.67 2555 1
9 28295 Krisha Varasada 391.67 2463 1
9 28293 Krish Bhatt 416.67 2478 1
9 28297 Krupali Kamaliya 350 2460 1
9 28256 Mann Gorasiya 116.67 2443 1
9 28258 Mayank Gehani 366.67 2457 1
9 28299 Meet Raval 375 2546 1
9 28260 Mihir Odich 366.67 2459 1
9 28262 Naman Mashru 408.33 2557 1
9 28264 Nayaab Budhwani 416.67 2446 1
9 28266 Neel Parmar 400 2552 1
9 28380 Priyank 375 2596 1
9 28302 Reina Raychura 450 2464 1
9 28268 Reshad Tabani 400 2458 1
9 28304 Riddhiba Sarvaiya 233.33 2465 1
9 28306 Saanvi Uchhadiya 400 2479 1
9 28308 Swati Chhabariya 391.67 2468 1
9 28310 Udhav Rathod 425 2481 1
9 28312 Vani Vyas 233.33 2550 1
9 28270 Vinit Parekh 116.67 2448 1
9 28314 Vishti Amrutiya 483.33 2467 1
9 28316 Yana Parmar 366.67 2472 1
9 28318 Zahara Bharmal 400 2466 1
grobro

Reading
Proficiency
Report

School

Innovative School

Border Line

October
2025

Strong reading ability is the gateway to all learning. It is not limited to language subjects alone but influences performance across every discipline — from solving word problems in mathematics to understanding concepts in science and social studies.

A child’s growth as a learner is closely tied to their growth as a reader.

Foundation of Learning

The ability to read with understanding and purpose forms the foundation of a student's academic journey. It goes beyond recognition of words and sentences, it reflects how well a student can absorb, process, and apply information.

01

Across subjects

Reading enables access to knowledge in every domain.

02

Skill building

It develops higher-order thinking, problem-solving, and creativity.

03

Confidence

Students who can read and interpret independently feel more prepared to engage in class and beyond.

GQ Test

The GQ Test is a 15-question assessment developed to evaluate reading proficiency in a structured manner. It is designed to capture how students comprehend and respond to text, offering a balanced measure of accuracy, pace, and skill application.

The outcomes of the GQ Test provide:

Grade-level and overall performance patterns,

showing how groups of students align with expected reading standards.

Insight into comprehension skills,

identifying areas of strength and those requiring additional focus.

Reliable benchmarks,

enabling progress to be tracked over time and results compared across grades.

GroQuotient

The GroQuotient (GQ) is a proprietary measure that captures a student's reading ability. It presents results as a score, mapped against the expected range for each grade.

Each grade has an ideal GroQuotient (GQ) range that represents the reading ability expected at that specific level. Based on the GQ Test score, students are identified as Emerging Readers or Struggling Readers.

The grade-wise ranges are as follows.

Grade/Level Ideal GQ Range
3 140 – 260
4 170 – 330
5 220 – 380
6 270 – 430
7 320 – 480
Grade/Level Ideal GQ Range
8 370 – 530
9 420 – 575
10 480 – 600
11 530 – 630
12 580 – 675

Books also have a GroQuotient (GQ) score, determined by their vocabulary, sentence structure, and overall text complexity. This alignment allows each book to be mapped within the same scale as the reader, ensuring students engage with material that matches their current ability while gradually building higher reading proficiency.

In this report, GQ is used as the benchmark for presenting grade-level and school-level performance, ensuring that results are measured against a defined and meaningful standard.

Purpose of This Report

The purpose of this report is not limited to presenting GQ Test results but also to address the gaps that emerge from them. The assessment often reveals that while some students are aligned with expected ranges, others may fall short in specific areas of comprehension, pace, or consistency. Such gaps, if not acted upon, can slow progress and make it difficult for students to handle more complex texts as they advance through school.

To respond to this challenge, the solution provided is the GroBox, a personalised reading journey created for every student. By aligning books and activities with an individual's GroQuotient, the GroBox ensures that each child reads at the right level, builds comprehension steadily, and makes measurable progress. In this way, the report does not merely present the current state of reading levels but becomes the starting point for a structured, long-term solution that strengthens literacy development.

Institutional Profile

This profile brings together GQ Test results at the school level, based on the participation of 528 students. It outlines how they collectively align with expected standards and where notable variations appear across grades.

GQ Outcomes

